Model DI-161
Event, State, and Count Data Logger Records When, How Long, and How Many Times Events Occur
Stock
This item is no longer available for sale.
- Includes a DI-161 instrument, a 7-foot Ethernet cable, eight input fuses (pre-installed), a DIN-mountable tray, 3 mounting feet, and downloadable controller software. Note: At least one input module required. Input conditioning modules are purchased separately.
- Measures how long, how many, and when events occur
- Perfect as an OEE (Overall Equipment Effectiveness) data logger
- Adapts to a wide range of signal types
- LAN-based for easy deployment, singularly or in groups
- Includes server-side software to aggregate and report results
- CE approved
Description
The DI-161 LAN-based Event Data Logger features 8 input channels to detect events (when the events happen), states (how long between events) and counts (how many events).
In general applications the DI-161 acts as a state change and on/off data logger. Examples include the reporting of activity involving motors, pumps, fans, refrigeration units, flow sensors, and more. In a more narrow sense the DI-161 can develop a complete picture that describes all the variables needed to quantify overall equipment effectiveness (OEE). For example: Actual operating time; Actual production rate; Total units produced; Defective units produced.
In many applications a range of existing control signals may be paralleled with the DI-161 to derive desired OEE metrics. For example, if power is applied to a machine whenever it is available for production, that same signal can be applied to a DI-161 channel and configured for the "State" mode to allow the DI-161 to report Actual Operating Time. Likewise, a sensor that produces a pulse when a completed part is ejected by a machine can be applied to a channel configured for the "Count" mode to derive Total Units Produced and Actual Production Rate. The flexibility of the DI-161 allows a wide range and combination of measured metrics.
Accessories
Description
24-V isolated, high speed DC discrete module.
Description
One (1) spare signal input fuse (8 are included with device).
Description
One (1) spare mounting foot (3 are included with the device).
Software
Event Recorder Software
DI-161 Configuration
Included FREE Setup and configuration software for the DI-161 Event, State, and Count Data Logger.
Specifications
Signal Inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Channels: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input channel range: | Refer to module specs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel-to-channel isolation: | 600 VDC or peak AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input-to-output isolation: | 600 VDC or peak AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC/DC module detailed specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Unipolar only for DC input signals. AC input signals support line frequencies (50-60 Hz). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Unipolar signals only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy: | 20 ppm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync method: | Via connected PC during setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Method: | Using PC-based program and web server via Ethernet interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters: | Measurement configuration; sampling interval; network settings; channel labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmable network settings: | DHCP/fixed/DNS IP address; subnet mask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmable functions(per channel): | Event, State, Count; positive- or negative-edge triggering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmable Intervals: | 0.1 to 86,400.0 seconds (.1 sec to 1 day). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counter Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation: | Counts the number of events occurring over a sample interval. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset condition: | Programmable interval timeout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum count: | 8,640,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum frequency: | See module specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum pulse width: | See module specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation: | Determines the DURATION of an event. Records the state that exists upon termination of a sample interval. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation: | Determines WHEN an event occurred, but does not yield the duration of the event. Records a single time-stamped data point when one or more events occur within a definable interval. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum pulse width: | 5 mSec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls, Indicators and Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces: | Ethernet (operation); USB (firmware upgrades) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Indicators (LED): | Channel state (true/false), one per channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Indicator (LED): | Indicates activity: Flashes 3 times per second when program running; once per second otherwise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Indicator (LED): | Indicates power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal input connections: | Screw terminals, four per channel:± signal input and (2) no-connect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power connector: | 2-position screw terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal module backplane: | Eight positions (one per channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuse socket: | Eight positions (one per channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage range: | 9 to 36 Vdc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption: | 2.25 watts (excluding modules) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption per module: | 0.10 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Power Supply (DIN-P24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated input voltage: | 100-240 Vac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input frequency: | 47-63 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inrush current (115/230 Vac): | 15/30 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency: | >80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage out: | 24 Vdc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal current out: | 420 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input-to-output isolation: | 500 Vdc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum required free space: | 25 mm on all sides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature: | -25 to +71 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval: | CE, UL508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 60g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | 0°C to 35°C (32°F to 95°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity: | 0 to 90% non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: | -20°C to 45°C (-4°F to 113°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity: | 0 to 90% non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting and type: | DIN rail, EN 50022, top hat rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (with modules): | 10.35 × 2.41 × 4.94 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (with modules): | 1.35 lbs |
Similar Products
Quick Product Comparison
Model | Input Channels | Expandable* | Measurements | Data Storage | Interface | Counter Channel |
Rate Channel |
Price |
DI-160 | 8 (four high and four low) | - | Event, State, Count | PC or SD memory | USB | Yes | Yes | $299 |
DI-161 | 8 isolated | - | Event, State, Count | PC or Cloud | Ethernet | Yes | Yes | $629 |
EL-USB-5 | 1 | - | Event, State, Count | Internal | USB | Yes | Yes | $91.99 |
DI-1100 | 4 | - | ±10 Volts | PC | USB | - | - | $59 |
*Expand with ChannelStretch™. Compatibility with other units dependent on model.