Model | Analog channels |
Expandable* | Measurement Range |
Thermocouple Support |
Max Sample Rate (Hz) |
ADC Resolution |
Digital I/O |
Interface | Data Storage | Price |
DI-2008 | 4 or 8 | Yes | A† | Yes | 200 | 16 | 7 Bi | USB | PC | $399 |
DI-808 | 8 | - | A† | Yes | 40 | 16 | 4 In 4 Out | Ethernet | Internal, USB flash, Cloud | $995 |
DI-4718B-U | 8 | - | C† | Yes (DI-8B) | 160,000 | 12 to 16 | 2 In | USB | PC or USB flash | $695 |
DI-4718B-E | 8 | - | C† | Yes (DI-8B) | 160,000 | 12 to 16 | 2 In | USB, Ethernet | PC or USB flash | $795 |
GL240 | 10 | - | B† | Yes | 100 | 16 | 4 In 4 Out | USB, Ethernet | PC, USB flash, Internal, Cloud | $995 |
GL840-M | 20 | Yes | B† | Yes | 100 | 16 | 4 In 4 Out | USB, Ethernet | PC, USB flash, Internal, Cloud | $2345 |
DI-718B-US | 8 | - | C† | Yes (DI-8B) | 14,400 | 14 | 2 In | USB | PC or SD Card | $695 |
DI-718B-ES | 8 | - | C† | Yes (DI-8B) | 14,400 | 14 | 2 In | Ethernet | PC or SD Card | $895 |
*Expansion capabilities dependent on model.
†Use the following chart to determine Measurement Ranges:
A | B | C* |
±10 mV ±25 mV ±50 mV ±100 mV ±250 mV ±500 mV ±1 V ±2.5 V ±5 V ±10 V ±25 V ±50 V TC-J TC-K TC-T TC-B TC-R TC-S TC-E TC-N |
±20 mV ±50 mV ±100 mV ±200 mV ±500 mV ±1 V ±2 V ±5 V ±10 V ±20 V ±50 V ±100 V 1-5 V |
±10 mV ±50 mV ±100 mV ±1 V ±5 V ±10 V ±20 V ±40 V ±60 V |