USB Data Acquisition(DAQ)
DATAQ Instruments offers a wide range of USB data acquisition products for any application and budget with both stand-alone or PC-connected deployment options. Included software acquires, displays, reviews, and exports data with ease and without programming. Our hardware and software combinations take you from concept to results in minutes.
There are no products that match those attributes. Please select another attribute to display products.
Click on column head to sort.
Model | Interface | Resolution | Channels | Channel Expansion | Max Sample Rate | Display | Data Storage | Measurement Range |
Price |
---|---|---|---|---|---|---|---|---|---|
DI-1100 | USB | 12-bit | 4 | No | 20,000 S/s/Ch | PC | PC | ± 10V | $79 |
DI-2108 | USB | 12 to 16-bit | 4 or 8 | No | 220,000 S/s Throughput | PC | PC or USB Flash | ± 10V | $199.00 |
DI-4208-U | USB | 12 to 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 2V to ± 100V | $449.00 |
DI-4108-E | USB and Ethernet | 12 to 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 200mV to ± 10V | $499.00 |
DI-4208-E | USB and Ethernet | 12 to 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 2V to ± 100V | $499.00 |
DI-2108-P | USB | 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 2.5V to ± 10V; 0-5V, 0-10V | $449.00 |
DI-2008 | USB | 16-bit | 8 | Up to 128 | 200 S/s Throughput 2000 S/s with single channel per device |
PC | PC | ± 10mV to ± 50V | $599.00 |
DI-710-UH | USB | 14-bit | 8DI/16SE | No | 4,800 S/s Throughput | PC | PC | ± 1.25V to ± 10V | $499.00 |
DI-710-UL | USB | 14-bit | 8DI/16SE | No | 4,800 S/s Throughput | PC | PC | ± 10mV to ± 10V | $499.00 |
DI-710-UHS | USB | 14-bit | 8DI/16SE | No | 14,400 S/s Throughput | PC | PC or SD Card | ± 1.25V to ± 10V | $599.00 |
DI-710-ULS | USB | 14-bit | 8DI/16SE | No | 14,400 S/s Throughput | PC | PC or SD Card | ± 10mV to ± 10V | $599.00 |
DI-718B-U | USB | 14-bit | 8 | No | 4,800 S/s Throughput | PC | PC | ± 10mV to ± 60V | $595.00 |
DI-4718B-U | USB | 12 to 16-bit | 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 10mV to ± 60V DI-8B module dependent |
$695 |
DI-718B-US | USB | 14-bit | 8 | No | 14,400 S/s Throughput | PC | PC or SD Card | ± 10mV to ± 60V DI-8B module dependent |
$695.00 |
DI-4718B-U | USB | 12 to 16-bit | 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 10mV to ± 60V DI-8B module dependent |
$695 |
DI-4730 | USB | 12 to 16-bit | 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 10mv to ± 1000V | $3695 |